My Station Weather Conditions
Observations are powered by a Magic
44.6 °F
Cloudy
AQI: 29 (good)
Duluth
Duluth
Feels like: 40.8 °F
| High | Low |
| 45.0 °F | 35.6 °F |
SSW
205°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 43.8 °F |
| Humidity | 97% |
| Apparent Temperature | 40.8 °F |
| Wind Chill | 42.6 °F |
| Heat Index | 43.3 °F |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
First Quarter
55% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.0 °F | Low: | 35.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | 16.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 4.71 in | Highest Rate: | 5.16 in/hr |
Recent Local Earthquake
Homepage View more here.

