My Station Weather Conditions
Observations are powered by a Magic
N/A °F
Cloudy
AQI: 23 (good)
Duluth
Duluth
| High | Low |
| 44.8 °F | 39.6 °F |
--
-
| Speed | Gust | ||
| -- | -- | ||
| mph | |||
| Barometer | |
| Dew Point | N/A |
| Humidity | N/A |
| Apparent Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
New
2% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 39.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | 22.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Total Rain: | 3.42 in | Highest Rate: | 0.56 in/hr |
Recent Local Earthquake
Homepage View more here.

