My Station Weather Conditions
Observations are powered by a Magic
32.2 °F
Mostly Cloudy
AQI: 23 (good)
Duluth
Duluth
Feels like: 28.6 °F
| High | Low |
| 32.2 °F | 32.0 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 32.0 °F |
| Humidity | 99% |
| Apparent Temperature | 28.6 °F |
| Wind Chill | 32.2 °F |
| Heat Index | 32.2 °F |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
Waning Gibbous
82% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.2 °F | Low: | 32.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 70.7 °F | Low: | 30.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.96 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Homepage View more here.

