My Station Weather Conditions
Observations are powered by a Magic
48.7 °F
Cloudy
AQI: 29 (good)
Duluth
Duluth
Feels like: 44.6 °F
| High | Low |
| 49.5 °F | 45.7 °F |
SSE
158°
| Speed | Gust | ||
| 4 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 41.5 °F |
| Humidity | 76% |
| Apparent Temperature | 44.6 °F |
| Wind Chill | 47.6 °F |
| Heat Index | 46.8 °F |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
First Quarter
65% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.5 °F | Low: | 45.7 °F |
| Average Wind: | 5 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | 16.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 4.71 in | Highest Rate: | 5.16 in/hr |
Recent Local Earthquake
Homepage View more here.

