My Station Weather Conditions
Observations are powered by a Magic
40.3 °F
Cloudy
AQI: 31 (good)
Duluth
Duluth
Feels like: 33.6 °F
| High | Low |
| 46.8 °F | 40.1 °F |
N
10°
| Speed | Gust | ||
| 8 | 11 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.0 °F |
| Humidity | 99% |
| Apparent Temperature | 33.6 °F |
| Wind Chill | 35.0 °F |
| Heat Index | 38.7 °F |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.01 in 0.00 in/hr |
|
Sun & Moon
Waning Crescent
21% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.8 °F | Low: | 40.1 °F |
| Average Wind: | 9 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 61.2 °F | Low: | 40.1 °F |
| Average Wind: | 5 mph | Highest Wind: | 21 mph |
| Total Rain: | 3.42 in | Highest Rate: | 0.56 in/hr |
Recent Local Earthquake
Homepage View more here.

