My Station Weather Conditions
Observations are powered by a Magic
48.2 °F
Drizzle
AQI: 21 (good)
Duluth
Duluth
Feels like: 46.8 °F
| High | Low |
| 48.2 °F | 45.7 °F |
S
188°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 47.9 °F |
| Humidity | 99% |
| Apparent Temperature | 46.8 °F |
| Wind Chill | 48.0 °F |
| Heat Index | 47.4 °F |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.00 in 0.00 in/hr |
|
Sun & Moon
Last Quarter
62% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.2 °F | Low: | 45.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 48.2 °F | Low: | 45.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

